|
Total members: 425
| Overall Data |
| Size |
1 |
2 |
3 |
Total |
| Impressions |
188995831 |
31485651 |
24161004 |
244642486 |
| Clicks |
860100 |
72805 |
144867 |
1077772 |
| February 2012 |
| Size |
1 |
2 |
3 |
Total |
| Impressions |
167546 |
10356 |
20001 |
197903 |
| Clicks |
487 |
20 |
58 |
565 |
Today's Impressions
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | Hour | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
| Impressions | 921 |
748 |
615 |
721 |
663 |
845 |
872 |
161 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
February 2012 - Impressions
| Day | Impressions | | 1 | 26682 |  |
| 2 | 27633 |  |
| 3 | 27337 |  |
| 4 | 27368 |  |
| 5 | 27364 |  |
| 6 | 28873 |  |
| 7 | 27899 |  |
| 8 | 4747 |  |
| 9 | 0 |  |
| 10 | 0 |  |
| 11 | 0 |  |
| 12 | 0 |  |
| 13 | 0 |  |
| 14 | 0 |  |
| 15 | 0 |  |
| 16 | 0 |  |
| 17 | 0 |  |
| 18 | 0 |  |
| 19 | 0 |  |
| 20 | 0 |  |
| 21 | 0 |  |
| 22 | 0 |  |
| 23 | 0 |  |
| 24 | 0 |  |
| 25 | 0 |  |
| 26 | 0 |  |
| 27 | 0 |  |
| 28 | 0 |  |
| 29 | 0 |  |
February 2012 - Clicks
| Day | Clicks | | 1 | 78 | |  |
| 2 | 63 | |  |
| 3 | 89 | |  |
| 4 | 76 | |  |
| 5 | 88 | |  |
| 6 | 85 | |  |
| 7 | 74 | |  |
| 8 | 12 | |  |
| 9 | 0 | |  |
| 10 | 0 | |  |
| 11 | 0 | |  |
| 12 | 0 | |  |
| 13 | 0 | |  |
| 14 | 0 | |  |
| 15 | 0 | |  |
| 16 | 0 | |  |
| 17 | 0 | |  |
| 18 | 0 | |  |
| 19 | 0 | |  |
| 20 | 0 | |  |
| 21 | 0 | |  |
| 22 | 0 | |  |
| 23 | 0 | |  |
| 24 | 0 | |  |
| 25 | 0 | |  |
| 26 | 0 | |  |
| 27 | 0 | |  |
| 28 | 0 | |  |
| 29 | 0 | |  |
|
| Check It Out! |
 |
|